Advertising Terms
| Prince Kuhio Plaza | |||
|---|---|---|---|
| Agreement Term | 12 Month | 6 Month | 3 Month |
| Venue Number | PKP01 | PKP01 | PKP01 |
| Venue Name | Prince Kuhio Plaza | Prince Kuhio Plaza | Prince Kuhio Plaza |
| Venue Square Footage | 500,000+ | 500,000+ | 500,000+ |
| DMA Location | Hilo | Hilo | Hilo |
| MSA area | East Hawaii | East Hawaii | East Hawaii |
| Income household | $55k | $55k | $55k |
| Traffic Average | 4.5 million | 2.25 million | 1.125 million |
| QTY of screens | 8 | 8 | 8 |
| Spot play frequency | 70,080 | 35,040 | 17,520 |
| Loop minutes | 3 | 3 | 3 |
| Spot seconds | 0:15 | 0:15 | 0:15 |
Advertising Disclaimer:
EyeVIDS reserves the right to accept, approve and reject all advertising at it’s sole discretion.